|
2007 |
Flotilla 18-4 Staff Officers |
| FSO-CM | Communications | ||
| FSO-CS | Communications Services | ||
| FSO-FN | Finance | Gordon L. Hufford | |
| FSO-IS | Information Systems | ||
| FSO-MA | Materials | J. D. Gallion | |
| FSO-MT | Member Training | ||
| FSO-OP | Operations | Anthony Woods | |
| FSO-PA | Marketing and Pubic Affairs | Harry E. Hoskinson | |
| FSO-PB | Publications | ||
| FSO-PE | Public Education | James R. Luikart | |
| FSO-PS | Personnel Services | ||
| FSO-PV | Recreational Boating Safety Visitation Program | ||
| FSO-SR | Secretary / Records | Gordon L. Hufford | |
| FSO-VE | Vessel Examination | ||
![]() |
|||